船舶海工用钢
发布时间:2017-11-29
| 类别 varieties | 牌号 grade | 尺寸specifications(mm) | 执行标准 standard | ||
| 厚 thickness | 宽 width | 长 length | |||
| 船舶海工用钢 hull structural steel | a/b/d/e | 6~100 | 900~4800 | 3000~25000 | abs/bv/ccs/dnv/kr/lr/nk/rina/rs/prs船规 |
| ah32/dh32/eh32/fh32 | |||||
| ah36/dh36/eh36/fh36 | |||||
| ah40/dh40/eh40/fh40 | |||||
| ah420/dh420/eh420 | 6~80 | ||||
| ah460/dh460/eh460 | |||||
| ah500/dh500/eh500 | 6~50 | ||||
| ah550/dh550/eh550 | |||||
| fh550/eh690 | 6~100 | ||||
| api 2hgr.42 | 6~100 | 900~4800 | 3000~25000 | api | |
| api 2hgr.50 | |||||
| api 2ygr.50 | |||||
| api 2ygr.60 | |||||
| api 2wgr.50 | |||||
| api 2wgr.60 | |||||
| s355nlo(s355g7 n,s355g9 n) | 6~200 | 900~4800 | 3000~25000 | en10225 | |
| s355mlo(s355g7 m,s355g9 m) | 6~120 | ||||
| s420mlo(s420g1 m) | 6~120 | ||||
| s460mlo(s460g1 m) | 6~120 | ||||
| s690qlo | 6~100 | ||||

